District Governor Musings
District Governors Musings
Membership | Adds | Drops | Net Growth | |||
District | 5/1/2021 | |||||
T1 | 1084 | 161 | 199 | -38 | ||
T2 | 1107 | 85 | 150 | -65 | ||
T3 | 691 | 86 | 84 | 2 | ||
E1 | 912 | 72 | 106 | -34 | ||
E2 | 1690 | 125 | 235 | -110 | ||
X1 | 1693 | 175 | 228 | -53 | ||
X2 | 957 | 106 | 158 | -52 | ||
X3 | 1359 | 132 | 186 | -54 | ||
A1 | 968 | 50 | 253 | -203 | ||
A2 | 1530 | 59 | 152 | -93 | ||
A3 | 1156 | 82 | 124 | -42 | ||
S1 | 1543 | 94 | 195 | -101 | ||
S2 | 1483 | 209 | 259 | -50 | ||
S3 | 1749 | 179 | 217 | -38 | ||
S4 | 1857 | 152 | 189 | -37 | ||
S5 | 2281 | 162 | 225 | -63 | ||
MD-2 | 22,060 | 1,929 | 2,960 | -1031 |
Well, actually all bad news. We have fallen to 3rd place and we’re still very much in the negative. We must grow, or we will die. Especially need help with our service activities in helping the communities, and we definitely do not want the international office move to India. Let’s get new Lions!
DG Billy